Property Attributes
- MLS#3589713
- TypeSingle Family
- Listing Status Pending
- CountyMiller
- CityKaiser
- AreaC
- NeighborhoodEagles Landing
- Zip65047
- Style
- Year Built2007
- Taxes$ 1246
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.25 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Discover the perfect blend of comfort, convenience, and space in this inviting 3-bedroom, 2-bath home! Situated on a desirable corner lot, this property offers an abundance of room both inside and out, along with ample parking for family, guests, and all your recreational needs. Inside, you'll find a welcoming layout with plenty of space to relax, entertain, and make lasting memories. Step outside and enjoy the added benefits of a corner-lot setting with room to enjoy the outdoors. Location is a huge plus! You'll be just minutes from shopping, local dining, and everyday conveniences, making it easy to enjoy everything the area has to offer while still having a comfortable place to call home. Spacious, conveniently located, and full of possibilities—this Kaiser gem is ready for its next owner! Don't miss your opportunity to make 5 Rayburn Dr yours. Schedule your showing today!
| Price History | |
|---|---|
| 8/27/2026 | Listed $256,000 |
| 9/8/2026 | 3$249,000 |
General Features
| Sewer | Shared Septic |
|---|---|
| HOA Fee | 100 |
| Association Fee Includes | Water,Sewer |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Monthly |
| County | Miller |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagles Landing |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Osage Beach Pkwy: turn on Hwy D. Continue 3.9 miles, then turn right on Rayburn drive. In 100+/- ft, Home will be on the Left. |
| ModificationTimestamp | 2026-09-12T23:22:41.083-00:00 |
| City | Kaiser |
| Disclosures | Owner Is Listing Agent |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | C |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1246 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589713 |
| Standard Status | Pending |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Kaiser |
| Legal Description | LOT 30 EAGLES LANDING |
| AttributionContact | (573) 348-9898 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Brick,Vinyl Siding |
| Roof | Architectural,Shingle |
| Exclusions | Personal Items and Furniture |
| Year Built | 2007 |
| Year Built Details | 2007 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove |
| Patio/Porch Features | Deck |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
| Basement | None |
| Fireplace Features | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Flooring | Laminate |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Parking Pad,RV Hook-Ups,RV Access/Parking |
|---|---|
| Lot Features | Level,Outside City Limits |
| Water Source | Shared Well,Community/Coop |
| Lot Size Area | 0.25 |
| Lot Dimensions | 115x155x109x91 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Building Area Total | 1440 |
| Exterior Amenities | Concrete Driveway,Deck |
| Inclusions | Refrigerator, Stove/oven, microwave, Dishwasher. |
| Foundation Details | Poured,Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties