Property Attributes
- MLS#3589390
- TypeSingle Family
- Listing Status Contingent
- CountyCamden
- CityFour Seasons
- AreaB
- NeighborhoodTreetop Village
- Zip65049
- Style
- Year Built1981
- Taxes$ 396
- Price$ 375,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1042
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Experience lakefront living at its finest in this distinctive octagon-style home in Tree Top Subdivision! Offering 1,118 sq. ft. with 2 bedrooms and 3 full bathrooms, the home’s abundance of windows fills the interior with natural light while showcasing incredible views of the Lake of the Ozarks. The highlight is the lower-level deck perched at the water’s edge—an unforgettable setting for relaxing, entertaining and taking in the beauty of the lake. Surrounded by mature trees, this property provides a peaceful retreat with the water just steps away. Tree Top owners enjoy two community pools, along with access to all Four Seasons amenities. Whether you are searching for a full-time residence or weekend getaway, this rare lakefront home delivers the views, character and Lake lifestyle you have been waiting for!
| Price History | |
|---|---|
| 8/13/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 1700 |
| Association Fee Includes | Cable TV,Internet,Road Maintenance,Sewer,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Pool,Tennis Court(s),Clubhouse,Community Pool,Pickleball |
| Assoc Fee Paid Per | Semi-Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Treetop Village |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Contingent |
| Directions | From Camdenton, take Highway 54 East to Four Seasons Drive. Turn left onto Tree Top Drive; property is on the right, look for the yellow 7 on the house. |
| ModificationTimestamp | 2026-09-03T00:34:39.987-00:00 |
| City | Four Seasons |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | B |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 396.36 |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Four Seasons |
| Legal Description | To be provided by Sunrise Title |
| AttributionContact | (573) 348-2181 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Waterfront Features | Lake Front |
| Pool Features | Community,Indoor |
| Roof | Architectural,Shingle |
| Year Built | 1981 |
| Contingency | Title Commitment |
| Year Built Details | 1981 |
| Unit Number | 29 |
| Appliances | Washer/Dryer Stacked,Dishwasher,Microwave,Range,Refrigerator,Water Softener Owned,Stove |
| Patio/Porch Features | Deck,Open |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Full Baths | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Appraiser |
| Interior Amenities | Ceiling Fan(s),Furnished,Cable TV,Vaulted Ceiling(s),Window Treatments |
| Basement | Partially Finished,Partial |
| Fireplace Features | None |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
| Laundry Features | Stacked |
Exterior Features
| Parking Features | No Garage,Open |
|---|---|
| Lot Features | Lake Front |
| Water Source | Public |
| Lot Dimensions | Irregular |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 1118 |
| Exterior Amenities | Blacktop Driveway,Deck,Playground |
| Inclusions | Appliances, Fixtures & Furniture |
| Foundation Details | Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties