Property Attributes
- MLS#3584184
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLake Ozark
- AreaB
- NeighborhoodFour Seasons
- Zip65049
- Style
- Year Built1993
- Taxes$ 3922
- Price$ 985,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3018
- Lot Size0.37 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
This 5-bedroom, 3.5-bath lakefront home in Four Seasons is well-maintained and offers a practical layout for either full-time living or a lake getaway. The interior provides plenty of room for family and guests, while the outdoor space includes a low-maintenance composite deck that is partially screened-in for added comfort. A concrete path leads from the house directly to the water, providing a convenient, stepless option to walk down to the private dock. The dock itself is already set up with a boat lift and PWC lifts, making it ready for the water immediately. Since the home is being sold fully furnished, it is a turnkey opportunity that allows you to move in and start enjoying the Lake of the Ozarks and the Four Seasons community amenities with very little setup required.
| Price History | |
|---|---|
| 2/19/2026 | Listed $1,299,000 |
| 4/4/2026 | 8$1,199,000 |
| 5/29/2026 | 2$1,175,000 |
| 6/24/2026 | 6$1,099,000 |
| 8/4/2026 | 10$985,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| HOA Fee | 900 |
| Association Fee Includes | Road Maintenance,Sewer |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities,Clubhouse,Dog Park,Fitness Center,Playground,Pickleball,Pool,Tennis Court(s),Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Four Seasons |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Travel 5.3 miles down HH take a left on Ridgewood Drive, home will be on the right. GPS friendly |
| ModificationTimestamp | 2026-08-29T17:00:16.880-00:00 |
| City | Lake Ozark |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | B |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 3922 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=l9hwIzOPjCQ |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Lake Ozark |
| Legal Description | Exact Legal to Govern |
| AttributionContact | (573) 302-2300 |
| Heating | Ductless,Electric,Forced Air |
| Cooling | Central Air,Ductless |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Cove,Lake Front |
| Pool Features | Community,Indoor |
| Security Features | Security System Owned |
| Roof | Architectural,Shingle |
| Exclusions | Personal items, exclusion list, SXS negotiable |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://dh2300-68d3.us6.ug.link/filemgr/share-download/?id=939caff4ea4544a08511523dd7460304 |
| Year Built Effective | 2025 |
| Year Built | 1993 |
| Year Built Details | 1993 |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Open,Porch,Screened |
| Architectural Style | One Story |
| Stories Count | 1 |
| Levels | One |
| Accessibility | Low Threshold Shower |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Listing Agent |
| Interior Amenities | Ceiling Fan(s),Furnished,Fireplace,Walk-In Closet(s),Walk-In Shower |
| Basement | Full,Walk-Out Access |
| Fireplace Features | Electric,Two,Gas |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Total Fireplaces | 2 |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Attached,Electricity,Garage,Garage Door Opener |
|---|---|
| Lot Features | Near Golf Course,Lake Front |
| Water Source | Community/Coop |
| Lot Size Area | 0.37 |
| Lot Dimensions | 50-218-101-202 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 3018 |
| Exterior Amenities | Concrete Driveway,Deck,Enclosed Porch |
| Inclusions | Furniture, turnkey, boat lift |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65049
In The Neighborhood
Four Seasons
$ 339,000
- Type
- Single Family
- Size
- 1,300 SqFt
- Rooms
- 3 Beds + 2 Baths
Four Seasons
$ 1,850,000
- Type
- Single Family
- Size
- 3,702 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Lake Ozark
$ 1,099,000
- Type
- Single Family
- Size
- 3,629 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Lake Ozark
$ 245,000
- Type
- Single Family
- Size
- 1,068 SqFt
- Rooms
- 2 Beds + 2 Baths
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties